🚀 Perché usare il Google Maps Email Finder di Octoparse?
Risparmia tempo e ottieni informazioni aziendali di grande valore senza necessitare di competenze tecniche:
📧 Estrai email, numeri di telefono e siti web dalle schede aziendali di Google Maps
📱 Raccogli link social tra cui Facebook, Instagram, Twitter e TikTok
📍 Ottieni informazioni aziendali complete: nome, indirizzo, recensioni e punteggi, oltre ai contatti
⚡ Automatizza la raccolta in massa - niente più ricerca manuale o copia-incolla
📁 Esporta i dati in formato Excel/CSV/JSON per CRM, sales outreach o campagne email
Questo template trasforma Google Maps in una potente fonte di lead generation - velocemente e su larga scala. Se hai bisogno di una guida più approfondita sull’esportazione dei risultati da Google Maps, consulta la nostra guida su come esportare i risultati di ricerca di Google Maps in Excel.
Anteprima dei dati
keyword | Title | Review_Count | Rating | Address | Country | City | State | Website | Phone | Open_Time | Page_URL | Google_id | Place_id | Additional_info | Latitude | Longitude | Category | Main_image | Image_1 | Image_2 | Image_3 | Description | Price_Range | Current_Status | Plus_code_URL | Plus_code | Delivery | Open_Time_Monday | Open_Time_Tuesday | Open_Time_Wednesday | Open_Time_Thursday | Open_Time_Friday | Open_Time_Saturday | Open_Time_Sunday | Popular_times_Monday | Popular_times_Tuesday | Popular_times_Wednesday | Popular_times_Thursday | Popular_times_Friday | Popular_times_Saturday | Popular_times_Sunday | Start_URL | Domain | Depth | Referrer_URL | Current_URL | Emails | Phones | Uncertain_Phones | Twitter | YouTube | Facebook | LinkedIn | Instagram | Tiktok |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
restaurants | El Recuerdo | 325 | 4.4 | 14605 34th Ave, Flushing, NY 11354, United States | US | Flushing | New York | null | +1 718-359-1370 | Friday 6 AM–7 PM 2025-04-11 Saturday 6 AM–8 PM 2025-04-12 Sunday 6 AM–8 PM 2025-04-13 Monday 6 AM–7 PM 2025-04-14 Tuesday 6 AM–7 PM 2025-04-15 Wednesday 6 AM–7 PM 2025-04-16 Thursday 6 AM–7 PM 2025-04-17 | https://www.google.com/maps/place/El+Recuerdo/data=!4m5!3m4!1s0x89c2601f25c8df45:0x9e5eefa7c3455897!8m2!3d40.7674865!4d-73.8209192?authuser=0&hl=en&rclk=1 | 0x89c2601f25c8df45:0x9e5eefa7c3455897 | ChIJRd_IJR9gwokRl1hFw6fvXp4 | 40.7674865 | -73.8209192 | restaurants | https://lh3.googleusercontent.com/gps-cs-s/AB5caB9Qzc5ykYnFk8p2G9nVDPwqLqg4o6KR7uCY9xWBaGTPpQApTp-68Pay9hgx-Pqw3Y_eT8KvGcxwcgyd7WQnt6JU-z8KAlqnWRhYeZCbED6Bie1EFwHWsoBiv6Sp5UW5hJJmxIMSvA=w408-h306-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgID9yKLsLQ=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgICv3KXI5QE=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/AF1QipPnKY6CrZvWnqqa3o5qL89pqiJmaiNI4sv731Zy=w1024-h960-p-k-no | null | US$10–20 | Open ⋅ Closes 7 p.m. | https://plus.codes/Q58H+XJ Flushing, Queens, NY, USA | Q58H+XJ Flushing, Queens, NY, USA | Takeout | Monday 6 AM–7 PM 2025-04-14 | Tuesday 6 AM–7 PM 2025-04-15 | Wednesday 6 AM–7 PM 2025-04-16 | Thursday 6 AM–7 PM 2025-04-17 | Friday 6 AM–7 PM 2025-04-11 | Saturday 6 AM–8 PM 2025-04-12 | Sunday 6 AM–8 PM 2025-04-13 | 0% busy at 5 a.m.;14% busy at 6 a.m.;33% busy at 7 a.m.;55% busy at 8 a.m.;62% busy at 9 a.m.;73% busy at 10 a.m.;69% busy at 11 a.m.;71% busy at 12 p.m.;69% busy at 1 p.m.;70% busy at 2 p.m.;57% busy at 3 p.m.;51% busy at 4 p.m.;39% busy at 5 p.m.;46% busy at 6 p.m.;0% busy at 7 p.m.;0% busy at 8 p.m.;0% busy at 9 p.m.;0% busy at 10 p.m.; | 0% busy at 5 a.m.;17% busy at 6 a.m.;32% busy at 7 a.m.;39% busy at 8 a.m.;46% busy at 9 a.m.;56% busy at 10 a.m.;64% busy at 11 a.m.;75% busy at 12 p.m.;71% busy at 1 p.m.;66% busy at 2 p.m.;56% busy at 3 p.m.;44% busy at 4 p.m.;37% busy at 5 p.m.;34% busy at 6 p.m.;0% busy at 7 p.m.;0% busy at 8 p.m.;0% busy at 9 p.m.;0% busy at 10 p.m.; | 0% busy at 5 a.m.;21% busy at 6 a.m.;37% busy at 7 a.m.;46% busy at 8 a.m.;52% busy at 9 a.m.;50% busy at 10 a.m.;52% busy at 11 a.m.;56% busy at 12 p.m.;52% busy at 1 p.m.;48% busy at 2 p.m.;43% busy at 3 p.m.;43% busy at 4 p.m.;47% busy at 5 p.m.;38% busy at 6 p.m.;0% busy at 7 p.m.;0% busy at 8 p.m.;0% busy at 9 p.m.;0% busy at 10 p.m.; | 0% busy at 5 a.m.;15% busy at 6 a.m.;30% busy at 7 a.m.;43% busy at 8 a.m.;60% busy at 9 a.m.;62% busy at 10 a.m.;62% busy at 11 a.m.;61% busy at 12 p.m.;53% busy at 1 p.m.;56% busy at 2 p.m.;61% busy at 3 p.m.;61% busy at 4 p.m.;58% busy at 5 p.m.;50% busy at 6 p.m.;0% busy at 7 p.m.;0% busy at 8 p.m.;0% busy at 9 p.m.;0% busy at 10 p.m.; | 0% busy at 5 a.m.;19% busy at 6 a.m.;42% busy at 7 a.m.;60% busy at 8 a.m.;66% busy at 9 a.m.;67% busy at 10 a.m.;71% busy at 11 a.m.;80% busy at 12 p.m.;78% busy at 1 p.m.;75% busy at 2 p.m.;62% busy at 3 p.m.;62% busy at 4 p.m.;55% busy at 5 p.m.;47% busy at 6 p.m.;0% busy at 7 p.m.;0% busy at 8 p.m.;0% busy at 9 p.m.;0% busy at 10 p.m.; | 0% busy at 5 a.m.;28% busy at 6 a.m.;51% busy at 7 a.m.;71% busy at 8 a.m.;88% busy at 9 a.m.;98% busy at 10 a.m.;96% busy at 11 a.m.;100% busy at 12 p.m.;94% busy at 1 p.m.;85% busy at 2 p.m.;78% busy at 3 p.m.;60% busy at 4 p.m.;57% busy at 5 p.m.;56% busy at 6 p.m.;51% busy at 7 p.m.;0% busy at 8 p.m.;0% busy at 9 p.m.;0% busy at 10 p.m.; | 0% busy at 5 a.m.;16% busy at 6 a.m.;25% busy at 7 a.m.;43% busy at 8 a.m.;62% busy at 9 a.m.;82% busy at 10 a.m.;87% busy at 11 a.m.;98% busy at 12 p.m.;100% busy at 1 p.m.;92% busy at 2 p.m.;82% busy at 3 p.m.;78% busy at 4 p.m.;69% busy at 5 p.m.;56% busy at 6 p.m.;38% busy at 7 p.m.;0% busy at 8 p.m.;0% busy at 9 p.m.;0% busy at 10 p.m.; | |||||||||||||||
restaurants | Michael's Restaurant | 681 | 4.3 | 33-17 Broadway, Astoria, NY 11106, United States | US | Astoria | New York | https://michaelsrestaurantny.com/ | +1 718-726-7474 | Friday Open 24 hours 2025-04-11 Saturday Open 24 hours 2025-04-12 Sunday Open 24 hours 2025-04-13 Monday Open 24 hours 2025-04-14 Tuesday Open 24 hours 2025-04-15 Wednesday Open 24 hours 2025-04-16 Thursday Open 24 hours 2025-04-17 | https://www.google.com/maps/place/Michael's+Restaurant/data=!4m5!3m4!1s0x89c25f3a1ec30eb7:0x19740d0163f204e3!8m2!3d40.7610412!4d-73.9230643?authuser=0&hl=en&rclk=1 | 0x89c25f3a1ec30eb7:0x19740d0163f204e3 | ChIJtw7DHjpfwokR4wTyYwENdBk | 40.7610412 | -73.9230643 | restaurants | https://lh3.googleusercontent.com/gps-cs-s/AB5caB8_iCTT0jPPRflYHPzmjrfKs6cRuDyEa4CWj8T_FKHItCCfZviE7AKUmJSUjzXO8L-VPhFACUcS7AoQgj1xxQopS69iwrrhQei1XFLmHbWSmcvS5oU7BZuYzjFJXOgsI-3SCRVq4w=w426-h240-k-no | https://lh5.googleusercontent.com/p/AF1QipNE9nmwKx6GM00q_PxLg951EmY2EADVn6QOKjpA=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/SJ7CgYutu-5GvMsL0InKdg=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/AF1QipO3VjdkH5VeBn_7X2JDBwDDKVty9uucC6BALuWg=w1024-h960-p-k-no | Cozy, brick-walled diner offering large portions of breakfast fare, burgers & more all day & night. | US$10–20 | Open 24 hours | https://plus.codes/Q36G+CQ Astoria, Queens, NY, USA | Q36G+CQ Astoria, Queens, NY, USA | Delivery | Monday Open 24 hours 2025-04-14 | Tuesday Open 24 hours 2025-04-15 | Wednesday Open 24 hours 2025-04-16 | Thursday Open 24 hours 2025-04-17 | Friday Open 24 hours 2025-04-11 | Saturday Open 24 hours 2025-04-12 | Sunday Open 24 hours 2025-04-13 | 20% busy at 4 a.m.;17% busy at 5 a.m.;19% busy at 6 a.m.;19% busy at 7 a.m.;26% busy at 8 a.m.;35% busy at 9 a.m.;47% busy at 10 a.m.;51% busy at 11 a.m.;44% busy at 12 p.m.;38% busy at 1 p.m.;35% busy at 2 p.m.;32% busy at 3 p.m.;27% busy at 4 p.m.;30% busy at 5 p.m.;36% busy at 6 p.m.;35% busy at 7 p.m.;32% busy at 8 p.m.;25% busy at 9 p.m.;26% busy at 10 p.m.;23% busy at 11 p.m.;16% busy at 12 a.m.;10% busy at 1 a.m.;13% busy at 2 a.m.;13% busy at 3 a.m.; | 5% busy at 4 a.m.;8% busy at 5 a.m.;14% busy at 6 a.m.;23% busy at 7 a.m.;19% busy at 8 a.m.;25% busy at 9 a.m.;33% busy at 10 a.m.;41% busy at 11 a.m.;35% busy at 12 p.m.;32% busy at 1 p.m.;27% busy at 2 p.m.;30% busy at 3 p.m.;25% busy at 4 p.m.;26% busy at 5 p.m.;27% busy at 6 p.m.;30% busy at 7 p.m.;30% busy at 8 p.m.;30% busy at 9 p.m.;29% busy at 10 p.m.;30% busy at 11 p.m.;29% busy at 12 a.m.;25% busy at 1 a.m.;22% busy at 2 a.m.;10% busy at 3 a.m.; | 13% busy at 4 a.m.;13% busy at 5 a.m.;11% busy at 6 a.m.;17% busy at 7 a.m.;23% busy at 8 a.m.;32% busy at 9 a.m.;39% busy at 10 a.m.;44% busy at 11 a.m.;52% busy at 12 p.m.;47% busy at 1 p.m.;45% busy at 2 p.m.;42% busy at 3 p.m.;39% busy at 4 p.m.;33% busy at 5 p.m.;33% busy at 6 p.m.;33% busy at 7 p.m.;29% busy at 8 p.m.;20% busy at 9 p.m.;22% busy at 10 p.m.;25% busy at 11 p.m.;26% busy at 12 a.m.;19% busy at 1 a.m.;14% busy at 2 a.m.;13% busy at 3 a.m.; | 16% busy at 4 a.m.;14% busy at 5 a.m.;17% busy at 6 a.m.;26% busy at 7 a.m.;36% busy at 8 a.m.;44% busy at 9 a.m.;47% busy at 10 a.m.;58% busy at 11 a.m.;64% busy at 12 p.m.;57% busy at 1 p.m.;47% busy at 2 p.m.;42% busy at 3 p.m.;44% busy at 4 p.m.;48% busy at 5 p.m.;39% busy at 6 p.m.;29% busy at 7 p.m.;16% busy at 8 p.m.;16% busy at 9 p.m.;16% busy at 10 p.m.;16% busy at 11 p.m.;11% busy at 12 a.m.;14% busy at 1 a.m.;17% busy at 2 a.m.;17% busy at 3 a.m.; | 16% busy at 4 a.m.;20% busy at 5 a.m.;26% busy at 6 a.m.;27% busy at 7 a.m.;38% busy at 8 a.m.;45% busy at 9 a.m.;57% busy at 10 a.m.;51% busy at 11 a.m.;52% busy at 12 p.m.;47% busy at 1 p.m.;41% busy at 2 p.m.;32% busy at 3 p.m.;36% busy at 4 p.m.;38% busy at 5 p.m.;36% busy at 6 p.m.;32% busy at 7 p.m.;27% busy at 8 p.m.;29% busy at 9 p.m.;27% busy at 10 p.m.;27% busy at 11 p.m.;23% busy at 12 a.m.;20% busy at 1 a.m.;20% busy at 2 a.m.;19% busy at 3 a.m.; | 30% busy at 4 a.m.;33% busy at 5 a.m.;27% busy at 6 a.m.;35% busy at 7 a.m.;55% busy at 8 a.m.;85% busy at 9 a.m.;92% busy at 10 a.m.;80% busy at 11 a.m.;58% busy at 12 p.m.;51% busy at 1 p.m.;47% busy at 2 p.m.;51% busy at 3 p.m.;50% busy at 4 p.m.;52% busy at 5 p.m.;50% busy at 6 p.m.;38% busy at 7 p.m.;36% busy at 8 p.m.;32% busy at 9 p.m.;42% busy at 10 p.m.;50% busy at 11 p.m.;54% busy at 12 a.m.;44% busy at 1 a.m.;33% busy at 2 a.m.;32% busy at 3 a.m.; | 32% busy at 4 a.m.;38% busy at 5 a.m.;39% busy at 6 a.m.;39% busy at 7 a.m.;50% busy at 8 a.m.;72% busy at 9 a.m.;95% busy at 10 a.m.;100% busy at 11 a.m.;89% busy at 12 p.m.;69% busy at 1 p.m.;61% busy at 2 p.m.;55% busy at 3 p.m.;54% busy at 4 p.m.;51% busy at 5 p.m.;45% busy at 6 p.m.;41% busy at 7 p.m.;33% busy at 8 p.m.;27% busy at 9 p.m.;20% busy at 10 p.m.;19% busy at 11 p.m.;19% busy at 12 a.m.;11% busy at 1 a.m.;13% busy at 2 a.m.;19% busy at 3 a.m.; | https://michaelsrestaurantny.com/ | michaelsrestaurantny.com | 0 | https://michaelsrestaurantny.com/ | https://michaelsrestaurantny.com/ | (917) 675-3576 | 19176753576 | ||||||||
restaurants | Trinity Place | 1459 | 4.4 | 115 Broadway, New York, NY 10006, United States | US | New York | New York | http://www.trinityplacenyc.com/ | +1 212-964-0939 | LGBTQ+ friendlyFriday 12:30–1 AM 11:30 AM–12 AM 2025-04-11 Saturday Closed 2025-04-12 Sunday Closed 2025-04-13 Monday 11:30 AM–12 AM 2025-04-14 Tuesday 12:30–1 AM 11:30 AM–12 AM 2025-04-15 Wednesday 12:30–1 AM 11:30 AM–12 AM 2025-04-16 Thursday 12:30–1 AM 11:30 AM–12 AM 2025-04-17 | https://www.google.com/maps/place/Trinity+Place/data=!4m5!3m4!1s0x89c25a174200f0e3:0x592ab3bc5425b6cd!8m2!3d40.708882!4d-74.0114326?authuser=0&hl=en&rclk=1 | 0x89c25a174200f0e3:0x592ab3bc5425b6cd | ChIJ4_AAQhdawokRzbYlVLyzKlk | LGBTQ+ friendly | 40.708882 | -74.0114326 | restaurants | https://lh3.googleusercontent.com/p/AF1QipPkmamODWwmWnZESo6AiuDsSkkhgeOdJ4VTgGxS=w408-h272-k-no | https://lh5.googleusercontent.com/p/AF1QipMiX-ogriqVR8SCYO3U2jecGoQ_Hhq2I9gz_RwI=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgMDIqajMDg=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgIDklcPwxwE=w1024-h960-p-k-no | American eatery set in a converted bank vault with original vault doors dating to 1904. | $$ | Closed ⋅ Opens 11:30 a.m. | https://plus.codes/PX5Q+HC New York, USA | PX5Q+HC New York, USA | Dine-in | Monday 11:30 AM–12 AM 2025-04-14 | Tuesday 12:30–1 AM 11:30 AM–12 AM 2025-04-15 | Wednesday 12:30–1 AM 11:30 AM–12 AM 2025-04-16 | Thursday 12:30–1 AM 11:30 AM–12 AM 2025-04-17 | Friday 12:30–1 AM 11:30 AM–12 AM 2025-04-11 | Saturday Closed 2025-04-12 | Sunday Closed 2025-04-13 | 0% busy at 6 a.m.;0% busy at 7 a.m.;0% busy at 8 a.m.;0% busy at 9 a.m.;0% busy at 10 a.m.;46% busy at 11 a.m.;62% busy at 12 p.m.;67% busy at 1 p.m.;65% busy at 2 p.m.;60% busy at 3 p.m.;53% busy at 4 p.m.;41% busy at 5 p.m.;29% busy at 6 p.m.;23% busy at 7 p.m.;20% busy at 8 p.m.;16% busy at 9 p.m.;12% busy at 10 p.m.;14% busy at 11 p.m.; | 9% busy at 12 a.m.;0% busy at 1 a.m.;0% busy at 2 a.m.;0% busy at 3 a.m.;0% busy at 4 a.m.;0% busy at 5 a.m.;0% busy at 6 a.m.;0% busy at 7 a.m.;0% busy at 8 a.m.;0% busy at 9 a.m.;0% busy at 10 a.m.;48% busy at 11 a.m.;66% busy at 12 p.m.;69% busy at 1 p.m.;65% busy at 2 p.m.;62% busy at 3 p.m.;59% busy at 4 p.m.;50% busy at 5 p.m.;40% busy at 6 p.m.;31% busy at 7 p.m.;27% busy at 8 p.m.;18% busy at 9 p.m.;12% busy at 10 p.m.;8% busy at 11 p.m.; | 9% busy at 12 a.m.;0% busy at 1 a.m.;0% busy at 2 a.m.;0% busy at 3 a.m.;0% busy at 4 a.m.;0% busy at 5 a.m.;0% busy at 6 a.m.;0% busy at 7 a.m.;0% busy at 8 a.m.;0% busy at 9 a.m.;0% busy at 10 a.m.;57% busy at 11 a.m.;88% busy at 12 p.m.;100% busy at 1 p.m.;92% busy at 2 p.m.;76% busy at 3 p.m.;67% busy at 4 p.m.;55% busy at 5 p.m.;42% busy at 6 p.m.;29% busy at 7 p.m.;22% busy at 8 p.m.;14% busy at 9 p.m.;13% busy at 10 p.m.;13% busy at 11 p.m.; | 12% busy at 12 a.m.;0% busy at 1 a.m.;0% busy at 2 a.m.;0% busy at 3 a.m.;0% busy at 4 a.m.;0% busy at 5 a.m.;0% busy at 6 a.m.;0% busy at 7 a.m.;0% busy at 8 a.m.;0% busy at 9 a.m.;0% busy at 10 a.m.;50% busy at 11 a.m.;71% busy at 12 p.m.;77% busy at 1 p.m.;73% busy at 2 p.m.;66% busy at 3 p.m.;60% busy at 4 p.m.;53% busy at 5 p.m.;42% busy at 6 p.m.;34% busy at 7 p.m.;33% busy at 8 p.m.;26% busy at 9 p.m.;29% busy at 10 p.m.;26% busy at 11 p.m.; | 24% busy at 12 a.m.;0% busy at 1 a.m.;0% busy at 2 a.m.;0% busy at 3 a.m.;0% busy at 4 a.m.;0% busy at 5 a.m.;0% busy at 6 a.m.;0% busy at 7 a.m.;0% busy at 8 a.m.;0% busy at 9 a.m.;0% busy at 10 a.m.;41% busy at 11 a.m.;52% busy at 12 p.m.;48% busy at 1 p.m.;40% busy at 2 p.m.;36% busy at 3 p.m.;29% busy at 4 p.m.;28% busy at 5 p.m.;23% busy at 6 p.m.;25% busy at 7 p.m.;22% busy at 8 p.m.;18% busy at 9 p.m.;13% busy at 10 p.m.;12% busy at 11 p.m.; | Closed on day6 | Closed on day7 | http://www.trinityplacenyc.com/ | www.trinityplacenyc.com | 0 | http://www.trinityplacenyc.com/ | http://www.trinityplacenyc.com/ | 12129640939 | https://www.facebook.com/603316199744030 | https://www.instagram.com/trinityplacenyc | ||||||
restaurants | Salt & Pepper | 651 | 3.8 | 139 W 33rd St, New York, NY 10001, United States | US | New York | New York | https://saltandpepperdiner.com/ | +1 212-268-1919 | Friday 6 AM–11 PM 2025-04-11 Saturday 6 AM–11 PM 2025-04-12 Sunday 6 AM–11 PM 2025-04-13 Monday 6 AM–11 PM 2025-04-14 Tuesday 6 AM–11 PM 2025-04-15 Wednesday 6 AM–11 PM 2025-04-16 Thursday 6 AM–11 PM 2025-04-17 | https://www.google.com/maps/place/Salt+&+Pepper/data=!4m5!3m4!1s0x89c259aec0a32975:0x9d80b7a077eb2234!8m2!3d40.7500612!4d-73.9900446?authuser=0&hl=en&rclk=1 | 0x89c259aec0a32975:0x9d80b7a077eb2234 | ChIJdSmjwK5ZwokRNCLrd6C3gJ0 | 40.7500612 | -73.9900446 | restaurants | https://lh3.googleusercontent.com/gps-cs-s/AB5caB-qtyFgIZlZNoovb__HN0FOGSsfmNRhF7erZfLNi-F1e18gFGXcMzHlgXMMrqU9oyyJW0xe_2xN7kkWMHSXG7C-Gchd9aqg0GvW8CRNTgZmOuDdqlpeyuPm-qAqFWuAWWfU1vh2ow=w408-h272-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgIC40u6Z7QE=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgIDJv420SA=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgID16IDOSg=w1024-h960-p-k-no | Breezy casual eatery displaying ample hot trays of American, Spanish, Indian & Pakistani dishes. | US$10–20 | Open ⋅ Closes 11 p.m. | https://plus.codes/Q225+2X New York, USA | Q225+2X New York, USA | Takeout | Monday 6 AM–11 PM 2025-04-14 | Tuesday 6 AM–11 PM 2025-04-15 | Wednesday 6 AM–11 PM 2025-04-16 | Thursday 6 AM–11 PM 2025-04-17 | Friday 6 AM–11 PM 2025-04-11 | Saturday 6 AM–11 PM 2025-04-12 | Sunday 6 AM–11 PM 2025-04-13 | 0% busy at 5 a.m.;52% busy at 6 a.m.;68% busy at 7 a.m.;78% busy at 8 a.m.;78% busy at 9 a.m.;81% busy at 10 a.m.;73% busy at 11 a.m.;65% busy at 12 p.m.;57% busy at 1 p.m.;55% busy at 2 p.m.;65% busy at 3 p.m.;73% busy at 4 p.m.;65% busy at 5 p.m.;81% busy at 6 p.m.;68% busy at 7 p.m.;50% busy at 8 p.m.;50% busy at 9 p.m.;68% busy at 10 p.m.; | 0% busy at 5 a.m.;50% busy at 6 a.m.;73% busy at 7 a.m.;89% busy at 8 a.m.;71% busy at 9 a.m.;63% busy at 10 a.m.;55% busy at 11 a.m.;68% busy at 12 p.m.;63% busy at 1 p.m.;65% busy at 2 p.m.;65% busy at 3 p.m.;63% busy at 4 p.m.;60% busy at 5 p.m.;36% busy at 6 p.m.;23% busy at 7 p.m.;23% busy at 8 p.m.;21% busy at 9 p.m.;23% busy at 10 p.m.; | 0% busy at 5 a.m.;65% busy at 6 a.m.;81% busy at 7 a.m.;76% busy at 8 a.m.;68% busy at 9 a.m.;52% busy at 10 a.m.;47% busy at 11 a.m.;44% busy at 12 p.m.;55% busy at 1 p.m.;55% busy at 2 p.m.;63% busy at 3 p.m.;52% busy at 4 p.m.;55% busy at 5 p.m.;31% busy at 6 p.m.;28% busy at 7 p.m.;26% busy at 8 p.m.;44% busy at 9 p.m.;60% busy at 10 p.m.; | 0% busy at 5 a.m.;81% busy at 6 a.m.;78% busy at 7 a.m.;68% busy at 8 a.m.;50% busy at 9 a.m.;57% busy at 10 a.m.;60% busy at 11 a.m.;57% busy at 12 p.m.;71% busy at 1 p.m.;60% busy at 2 p.m.;55% busy at 3 p.m.;44% busy at 4 p.m.;60% busy at 5 p.m.;55% busy at 6 p.m.;57% busy at 7 p.m.;50% busy at 8 p.m.;65% busy at 9 p.m.;63% busy at 10 p.m.; | 0% busy at 5 a.m.;68% busy at 6 a.m.;78% busy at 7 a.m.;100% busy at 8 a.m.;81% busy at 9 a.m.;73% busy at 10 a.m.;81% busy at 11 a.m.;97% busy at 12 p.m.;92% busy at 1 p.m.;84% busy at 2 p.m.;60% busy at 3 p.m.;36% busy at 4 p.m.;44% busy at 5 p.m.;47% busy at 6 p.m.;65% busy at 7 p.m.;57% busy at 8 p.m.;50% busy at 9 p.m.;50% busy at 10 p.m.; | 0% busy at 5 a.m.;81% busy at 6 a.m.;68% busy at 7 a.m.;63% busy at 8 a.m.;44% busy at 9 a.m.;42% busy at 10 a.m.;47% busy at 11 a.m.;55% busy at 12 p.m.;52% busy at 1 p.m.;50% busy at 2 p.m.;63% busy at 3 p.m.;42% busy at 4 p.m.;36% busy at 5 p.m.;26% busy at 6 p.m.;36% busy at 7 p.m.;44% busy at 8 p.m.;63% busy at 9 p.m.;55% busy at 10 p.m.; | 0% busy at 5 a.m.;71% busy at 6 a.m.;71% busy at 7 a.m.;57% busy at 8 a.m.;68% busy at 9 a.m.;50% busy at 10 a.m.;50% busy at 11 a.m.;55% busy at 12 p.m.;65% busy at 1 p.m.;76% busy at 2 p.m.;68% busy at 3 p.m.;47% busy at 4 p.m.;52% busy at 5 p.m.;65% busy at 6 p.m.;68% busy at 7 p.m.;78% busy at 8 p.m.;63% busy at 9 p.m.;71% busy at 10 p.m.; | https://saltandpepperdiner.com/ | saltandpepperdiner.com | 0 | https://saltandpepperdiner.com/ | https://saltandpepperdiner.com/ | ||||||||||
restaurants | White Restaurant | 39 | 3.9 | 135 W 50th St, New York, NY 10020, United States | US | New York | New York | https://www.urbanhawker.com/white-restaurant | null | https://www.google.com/maps/place/White+Restaurant/data=!4m5!3m4!1s0x89c259a3fee74e73:0xa16e069867b60b26!8m2!3d40.7608856!4d-73.9825548?authuser=0&hl=en&rclk=1 | 0x89c259a3fee74e73:0xa16e069867b60b26 | ChIJc07n_qNZwokRJgu2Z5gGbqE | 40.7608856 | -73.9825548 | restaurants | https://lh3.googleusercontent.com/gps-cs-s/AB5caB9ucs0HKt_uZVUETic74nXd5WAZDODknVsDCZsbGnkekKJAIQzFycvfXMGEjOdjSB28k_dMBLOEx-uSfaJiyUkepRX4xGmq3lVjE-e5EpRRU7ksRI6xKL60G6McGdJFLaClaoe-=w408-h306-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgIC9tOS9_gE=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgIDjgom9tAE=w1024-h960-p-k-no | https://lh5.googleusercontent.com/p/CIHM0ogKEICAgIC9tOS9vgE=w1024-h960-p-k-no | null | US$10–20 | https://plus.codes/Q268+9X New York, USA | Q268+9X New York, USA | Takeout | https://www.urbanhawker.com/white-restaurant | www.urbanhawker.com | 0 | https://www.urbanhawker.com/white-restaurant | https://www.urbanhawker.com/white-restaurant | https://www.facebook.com/urbanhawker | https://www.instagram.com/urbanhawker/ | ||||||||||||||||||||||||
